Workshop on Smart Data Collection for CryoEM
Over the past 20 years, data collection for cryoEM has become highly automated. However, most data collection sessions still require operator oversight to obtain the highest quality data. This goal of this workshop was to address next generation data collection strategies that integrate machine learning and real-time processing to reduce or eliminate the need for operator intervention.
The Agenda is below. Videos of the talks and PDF versions of slides that have been made available by the speakers can be found by following the links.
Agenda:
Wednesday April 6th
9:00 am | Welcome and Introductions | ㅤ | Clint Potter, Bridget Carragher | |
9:30 am | Data Collection Overview and Discussion [video part 1] [video part 2] [Noble slides] [Cheng slides] | ㅤ | Alex Noble, Anchi Cheng | |
11:00 am | Overview of Machine Learning for Data Collection [video] [slides] | ㅤ | Tristan Bepler | |
1:00 pm | ㅤ | Automated Cryo-EM Data Collection with Ptolemy [video] [slides] | ㅤ | Paul Kim |
1:30 pm | ㅤ | Automating cryo-EM Data Collection with Reinforcement Learning [video] [slides] | ㅤ | Yilai Li |
2:00 pm | ㅤ | Data Collection Insights with cryoSPARC Live [video] | ㅤ | Ali Punjani |
2:30 pm | ㅤ | Smart EPU: An open ecosystem for automating Cryo-EM acquisition through the use of feedback loops and AI [video] [slides] | ㅤ | Fanis Grollios |
3:30 pm | ㅤ | SmartScope: Framework for automated cryo-EM imaging [video] [slides] | ㅤ | Jonathan Bouvette |
4:00 pm | ㅤ | Multi-CryoGAN: Reconstruction of Continuous Conformations in Cryo-EM without pose or conformation estimation [video] [slides part 1] [slides part 2] | ㅤ | Harshit Gupta |
4:30 pm | ㅤ | Software developments at the CNB-CSIC CryoEM facility [video] [slides] | ㅤ | Carlos Oscar Sorzano |
4:45 pm | ㅤ | High-speed single-particle data collection protocols using a 200 keV cryoTEM [video] [slides] | ㅤ | Joshua Strauss |
Thursday April 7th
9:00 am | Hands-on demonstrations |
Leginon/Ptomely (Huhui Kuang, Anchi Cheng) | |
Smart EPU (Fanis Grollios) | |
SmartScope (Jonathan Bouvette) | |
10:30 am | Discussion |
Integrating smart data collection into CryoEM facilities (Mike Strauss) | |
Interfacing ML software with data collection software | |
Next steps | |
12:00 pm | End of Meeting. |