require('../../lib.inc'); ?>
Thursday April 24 | |
7:30-7:45 AM | Shuttle service begins between Del Mar Inn and CIMBio, 15-20 minute roundtrip. Contact Del Mar Inn at (858) 755-9765 |
8:20 AM | Continental Breakfast (Room 107, CIMBio) |
8:50 AM | NRAMM Overview Bridget Carragher, The Scripps Research Institute |
9:00 AM | Welcome Yuanxin Zhu, The Scripps Research Institute |
Session 1 (Chair: Yuanxin Zhu) | |
9:10 AM | Historical background: Why are the simplest methods inadequate, and why is it important to do better? Robert M. Glaeser Department of Biochemistry & Molecular Biology, UC Berkeley |
9:45 AM | Classical Detection Theory and Error Bounds for the Particle Picking Problem Fred J. Sigworth Department of Cellular & Molecular Physiology, Yale University |
10:20 AM | Coffee Break and Leginon Demonstration |
10:50 AM | Anisotropic Filtering for Automatic Particle Selection Chandrajit Bajaj Department of Computer Science, University of Texas at Austin |
11:25 AM | Semi-automated Boxing of Images of Spherical Viruses: Two Approaches Timothy S. Baker Department of Biological Sciences, Purdue University |
12:00 PM | Lunch on the west patio of CIMBio if weather permits; otherwise in the 2nd floor conference room. |
Session 2 (Chair: Clinton S. Potter, The Scripps Research Institute) | |
1:00 PM | Methods and Algorithms in Combinatorial Morse Theory Herbert Edelsbrunner Department of Computer Science, Duke University |
1:35 PM | Automatic Particle Selection and CTF Parameterization with Integrated Database Access Steve J. Ludtke National Center for Macromolecular Imaging, Baylor College of Medicine |
2:10 PM | Coffee Break and Tour of CIMBio |
2:40 PM | Discussion: Benchmark Particles, Datasets, Performance Metrics, and Future Directions |
3:40 PM | Short Break |
3:50 PM | A "Simple" Approach to Particle Picking Ravi Malladi Lawrence Berkeley National Laboratory, University of California |
4:25 PM | Application of Template Matching Technique to Particle Detection in Electron Micrographs Pawel Penczek Department of Biochemistry and Molecular Biology, University of Texas-Houston |
5:00 PM | Poster Session (Beer will be served)
|
5:30 PM | Shuttle service back to Del Mar Inn by Sun Diego Charter (619) 299-2007 |
6:15 PM | Shuttle service from Del Mar Inn to Il Fornaio Restaurant (858) 755-8876 (4 blocks away, 10-15 minute walk). |
6:30 PM | Dinner and Reception at Il Fornaio, 1555 Camino Del Mar, Del Mar, CA 92014. Tel: 858-755-8876. (See the map attached at the end of this handout). |
9:00 PM | Shuttle service (Sun Diego Charter) back to Del Mar Inn. |
Friday April 25 | |
7:45-8:00 AM | Shuttle service begins between Del Mar Inn and CIMBio, 15-20 minute roundtrip. |
8:30 AM | Continental Breakfast (Room 107, CIMBio) |
Session 3 (Chair: Bridget Carragher) | |
9:00 AM | Model-based Particle Picking Marshall Bern Computer Sciences Lab, Palo Alto Research Center |
9:35 AM | Automatic Particle Picking: A Two-stage Computational Framework Yuanxin Zhu Department of Cell Biology, The Scripps Research Institute |
10:10 AM | Coffe Break |
10:35 AM | Detecting Particles in Cryoelectron Micrographs: Lessons from Computer Vision and Pattern Recognition David J. Kriegman Department of Computer Science and Engineering, University of California at San Diego |
11:10 AM | Particle finding in electron micrographs using a fast local correlation algorithm Alan Roseman MRC - Laboratory of Molecular Biology |
11:30 AM | Automated Particle Picking using Fast Local Correlation Search: A Spider procedure implementation Bimal K. Rath Wadsworth Center |
11:50 AM | Selecting Particles using Local Variance Jasper R. Plaisier Leiden Institute of Chemistry, Gorlaeus Laboratories, Leiden University |
12:10 PM | Close Dicussion |
12:15 PM | Lunch (grab and go lunchboxes) on the west patio of CIMBio if weather permits, otherwise, in 2nd floor conference room. |
12:15 PM | Shuttle Service back to Del Mar Inn begins. |